![]() |
ALPHA-VISION® AbvCompiler: GrfxCmpl_Messages |
| Message: | Warning #001: Too many system objects |
|---|---|
| Description: | On the automatic allocation of Object Numbers for SystemObjects the maximum number of 65535 was exceeded. |
| Corrective: | Modify the Object Band for MPs, resp. POs and create the Object Numbers new. |
| Message: | Warning #002: Too many reference objects |
|---|---|
| Description: | On the automatic allocation of Object Numbers for ReferenceObjects the maximum number of 65535 was exceeded. |
| Corrective: | Modify the Object Band for MPs, resp. POs and create the Object Numbers new. |
| Message: | Warning #005: Attr. Condition table {cond} not found in {primitive} primitive, {displaytype} {display} at {coord} |
|---|---|
| Description: | To the graphic object of the type {primitive}, located in the display {display} of the type {displaytype} (Display, Menu, Figure, …) at the coordinates {coord} a dynamic function is bound that refers to a non-existent Attribute Condition table. |
| Corrective: | Create the missing Attribute Condition table or reference to an existing table. |
| Message: | Warning #006: Text number not found in static text primitive, {displaytype} {display} at {coord} |
|---|---|
| Description: | For the static text in the display type {displaytype} (Display, Menu, Figure, …) in the display {display} on the coordinates {coord} no DisplayID could be found. |
| Corrective: | Since for a text in the picture database only DisplayIDs are saved, but the text itself in the relevant language database the text in question must be created new and eventually translated to valid languages. |
| Message: | Warning #007: Font {font} not found in static text primitive,{displaytype} {display} at {coord} |
|---|---|
| Description: | The font allocated for the static text could not be found. |
| Corrective: | Create the missing Font or select an existing one. |
| Message: | Warning #008: Font {font} not found in digital meter primitive,{displaytype} {display} at {coord} |
|---|---|
| Description: | The font allocated for the Digital Meter could not be found. |
| Corrective: | Create the missing Font or select an existing one. |
| Message: | Warning #009: Font {font} not found in variable text primitive,{displaytype} {display} at {coord} |
|---|---|
| Description: | The font allocated for the variable text could not be found. |
| Corrective: | Create the missing Font or select an existing one. |
| Message: | Warning #010: Figure {fig} not found, ,{displaytype} {display} at {coord} |
|---|---|
| Description: | The placed figure {fig} in display type {displaytype} display {display} at the coordinates {coord} does not exist. |
| Corrective: | Create the missing Figure or delete the placed figure. |
| Message: | Warning #011: Formal parameter {param} not found in placed figure {fig}, {displaytype} {display} at {ccord} |
|---|---|
| Description: | For the placed figure {fig} in display type {displaytype} display {display} at the coordinates {coord} there is a Formal parameter defined that does not exist (any more). |
| Corrective: | The most likely reason is a modification of the
figure that cannot be taken automatically into the placed figure. Load the picture where the figure is placed and resave it. |
| Message: | Warning #012: Actual parameter {param} not found in placed figure {fig}, {displaytype} {display} at {coord} |
|---|---|
| Description: | For the placed figure {fig} in display type {displaytype} display {display} at the coordinates {coord} there is the non-existing Actual parameter {param} defined. |
| Corrective: | Define an existing DataObject and save the picture. |
| Message: | Warning #014: Inconsistent parameters in placed figure {fig}, {displaytype} {display} at {coord} |
|---|---|
| Description: | In the picture {display} of the type {displaytype} the parameters defined for the figure {fig} at coordinates {coord} does not match with the number of parameters of the figure. |
| Corrective: | Correct parameters and resave picture. |
| Message: | Warning #015: Fig. Condition table {cond} not found in placed figure, {displaytype} {display} at {coord} |
|---|---|
| Description: | In the picture {display} of the type {displaytype} the defined “Figure Condition Table” for the figure {fig} at coordinates {coord} does not exist. |
| Corrective: | Create the missing Figure Condition table or reference to an existing table. |
| Message: | Warning #016: Description text number not found in entry field primitive, {displaytype} {display} at {coord} |
|---|---|
| Description: | For the entry field at coordinate {coord} of display type {displaytype} of display {display} the description text could not be found. |
| Corrective: | Since for a text in the picture database only DisplayIDs are saved, but the text itself in the relevant language database the text in question must be created new and eventually translated to valid languages. |
| Message: | Warning #017: Font {font} not found in editnum primitive,{displaytype} {display} at {coord} |
|---|---|
| Description: | The font {font} allocated for the Numeric Edit Field could not be found. |
| Corrective: | Either create the missing font or use a different one. |
| Message: | Warning #018: Description text number not found in editnum primitive, {displaytype} {display} at {coord} |
|---|---|
| Description: | For the Numeric Edit Field at coordinate {coord} of display type {displaytype} of display {display} the description text could not be found. |
| Corrective: | Since for a text in the picture database only DisplayIDs are saved, but the text itself in the relevant language database the text in question must be created new and eventually translated to valid languages. |
| Message: | Warning #020: Description text number not found in button primitive, {displaytype} {display} at {coord} |
|---|---|
| Description: | For the Button at coordinate {coord} of display type {displaytype} of display {display} the description text could not be found. |
| Corrective: | Since for a text in the picture database only DisplayIDs are saved, but the text itself in the relevant language database the text in question must be created new and eventually translated to valid languages. |
| Message: | Warning #022: Description text number not found in checkbox primitive, {displaytype} {display} at {coord} |
|---|---|
| Description: | For the Checkbox at coordinate {coord} of display type {displaytype} of display {display} the description text could not be found. |
| Corrective: | Since for a text in the picture database only DisplayIDs are saved, but the text itself in the relevant language database the text in question must be created new and eventually translated to valid languages. |
| Message: | Warning #024: Font {font} not found in edittext primitive,{displaytype} {display} at {coord} |
|---|---|
| Description: | For the Text Edit Field at coordinate {coord} of display type {displaytype} of display {display} the defined FontID could not be found. |
| Corrective: | Either create the missing font or use a different one. |
| Message: | Warning #025: Description text number not found in edittext primitive, {displaytype} {display} at {coord} |
|---|---|
| Description: | For the 'Text Entry Field' at coordinate {coord} of display type {displaytype} of display {display} the description text could not be found. |
| Corrective: | Since for a text in the picture database only DisplayIDs are saved, but the text itself in the relevant language database the text in question must be created new and eventually translated to valid languages. |
| Message: | Warning #027: Display Group {group} not found in display {display} |
|---|---|
| Description: | For the display {display} a non-existent Display Group {group} is defined. |
| Corrective: | Either create the missing Display Group or use a different one. |
| Message: | Warning #028: Menu {menu} not found in display {display} |
|---|---|
| Description: | For the display {display} a non-existent Menu is defined. |
| Corrective: | Either create the missing Menu or use a
different one.
Note:
If the message refers to a Dialog Window it should be ignored since Dialog
Windows do not have a menu.
|
| Message: | Warning #029: Description text number not found in list box primitive, {displaytype} {display} at {coord} |
|---|---|
| Description: | For the Listbox at coordinate {coord} of display type {displaytype} of display {display} the description text could not be found. |
| Corrective: | Since for a text in the picture database only DisplayIDs are saved, but the text itself in the relevant language database the text in question must be created new and eventually translated to valid languages. |
| Message: | Warning #0030: Inconsistent JOB.DBF: Jobquery column entry invalid, function {fkt} |
|---|---|
| Description: | The function {fkt} bound to the graphic object is invalid. |
| Corrective: | Check the graphic object. |
| Message: | Warning #031: Too many parameters in function {fkt} accelerator set {set} |
|---|---|
| Description: | In the function {fkt} too many parameters are defined for the accelerator set {set}. The superfluous parameters are ignored. |
| Corrective: | Remove the superfluous parameters. |
| Message: | Warning #032: Too many parameters in function {fkt} of {primitive} primitive, {displaytype} {display} at {coord} |
|---|---|
| Description: | For the function {fkt} bound to graphic object {primitive} at coordinate {coord} in display type {displaytype} of display {display} there are too many parameters defined. The superfluous parameters are ignored. |
| Corrective: | Remove the superfluous parameters. |
| Message: | Warning #033: Data object {obj} not found in Variables-Function of recorder primitive, {displaytype} {display} at {coord} |
|---|---|
| Description: | To a variables-function of the graph at the coordinates {coord} in display type {displaytype} display {display} the non-existing Data Object {obj} is bound. |
| Corrective: | Either create the missing Data Object or use an existing one. |
| Message: | Warning #034: Parameter data object {obj} not found in function {fkt} of {primitive} primitive, figure {fig} at {coord} |
|---|---|
| Description: | The function bound to the graphic object of the type {primitive} in the figure {fig} at the coordinates {coord} refers to a non-existent Data Object. |
| Corrective: | Either create the missing Data Object or use an existing one. |
| Message: | Warning #0035: Parameter data object {obj} not found in function {fkt}, event set GLOBAL |
|---|---|
| Description: | In the ‘Global Events’ the non-existing Data Object {obj} is bound to the function {fkt}. |
| Corrective: | Define a different Data Object. |
| Message: | Warning #036: Parameter data object {obj} not found in function {fkt} of {primitive} primitive, {displaytype} {display} at {coord} |
|---|---|
| Description: | The function {fkt} bound to the graphic object {obj} of the type {primitive} at the coordinates {coord}in the display type {displaytype} display {display} refers to a non-existent Data Object. |
| Corrective: | Either create the missing Data Object or use an existing one. |
| Message: | Warning #037: MessageId not found in function {fkt} of {primitive} primitive, {displaytype} {display} at {coord} |
|---|---|
| Description: | The function {fkt} bound to the graphic object {obj} of the type {primitive} at the coordinates {coord}in the display type {displaytype} display {display} refers to the non-existent Message {msg}. |
| Corrective: | Either create the missing message or use an existing one. |
| Message: | Warning #038: Inconsistent JOB.DBF: Parametertype column entry invalid, function {fkt} |
|---|---|
| Description: | The database file “_JOB.DBF” containing the function definitions might be corrupted. |
| Corrective: | Copy the original database file “_JOB.DBF” from the MASTER-Project and delete the _JOB.CDX. |
| Message: | Warning #039: Too few parameters in calling of function {fkt} in {primitive} primitive, {displaytype} {display} at {coord} |
|---|---|
| Description: | For the function {fkt} bound to graphic object {primitive} at coordinate {coord} in display type {displaytype} of display {display} there are too few parameters defined. The missing parameters are asked for in runtime. |
| Corrective: | If questioning of the parameters is not wanted, supply the missing parameters. |
| Message: | Warning #040: Too few parameters in calling of function {fkt} accelerator set {set} |
|---|---|
| Description: | In the "Global Events" the function {fkt} bound to graphic object primitive} at coordinate {coord} in display type {displaytype} of display {display} got too few parameters defined. The missing parameters are asked for in runtime. |
| Corrective: | If questioning of the parameters is not wanted, supply the missing parameters. |
| Message: | Warning #041: Function {fkt} not found in {primitive} primitive, {displaytype} {display} at {coord} |
|---|---|
| Description: | The function {fkt} bound to the graphic object {obj} of the type {primitive} at the coordinates {coord}in the display type {displaytype} display {display} does not exist. |
| Corrective: | Define a different function. |
| Message: | Warning #042: Function {fkt} not found in accelerator set {set} |
|---|---|
| Description: | The function {fkt} defined in the "Global Events" does not exist. |
| Corrective: | Define a different function. |
| Message: | Warning #043: Figure {fig} not found in figure condition table {cond} |
|---|---|
| Description: | The figure {fig} defined in the figure condition table {cond} does not exist. |
| Corrective: | Create the figure or define a different one. |
| Message: | Warning #044: Inconsistent language database {file} of language {l} for {displaytype} {display} |
|---|---|
| Description: | In the language dependent database {file} of the
language {l} for the picture {display} of the type {displaytype} a text
was found that does not exist in the database.
Note:
In runtime that text is ignored.
|
| Corrective: | Translate new. |
| Message: | Warning #045: Could not open language database {file} of language {l} for {displaytype} {display} |
|---|---|
| Description: | In the language dependent database {file} of the language {l} for the picture {display} of the type {displaytype} could not be opened. |
| Corrective: | Create the database for the language. |
| Message: | Warning #046: Inconsistent language database {file} of language {l} for messages |
|---|---|
| Description: | In the language dependent database {file} of the
language {l} there were messages found that does not exist.
Note:
In runtime that text is ignored.
|
| Corrective: | Translate new. |
| Message: | Warning #047: "Could not open language database {file} of language {l} for messages" |
|---|---|
| Description: | n the language dependent database {file} for messages of the language {l} could not be opened. |
| Corrective: | Create the database for messages. |